Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Elementary School | KG - 06 | 500 | 16 | 18912 |
Cold Spring Elementary School | KG - 06 | 500 | 17 | 18902 |
Gayman Elementary School | KG - 06 | 450 | 16 | 18902 |
Groveland Elementary School | KG - 06 | 880 | 17 | 18902 |
New Hope Solebury Lower Elementary School | KG - 02 | 235 | 13 | 18963 |
New Hope Solebury Upper Elementary School | 03 - 05 | 251 | 17 | 18938 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holicong Middle School | 07 - 09 | 1,000 | 17 | 18902 |
New Hope-solebury Middle School | 06 - 08 | 350 | 13 | 18938 |
Tohickon Middle School | 07 - 09 | 800 | 16 | 18902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-east | 10 - 12 | 1,561 | 17 | 18902 |
New Hope-solebury High School | 09 - 12 | 533 | 11 | 18938 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.